Most Recent Long Prairie Homes For Sale
| View All Long Prairie Homes For Sale | ||
|
622 1st St S, Long Prairie, MN 56347 | $106,900 3 beds 1 bath |
|
322 8th St Se, Long Prairie, MN 56347 | $109,900 3 beds 1 bath |
|
Xxxxx 180th St, Long Prairie, MN 56347 | $100,000 |
Real Estate Resources |
Long Prairie Apartments
There are 10 apartments found in and near the Long Prairie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings