Bookmark and Share

Sponsored Listings

12 foreclosures found in TODD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
2010-03-02 21436314 Cotton Tail Dr Burtrum MN - / - - Details
2010-03-02 21437819 3rd Ave Sw Eagle Bend MN 3 / 1 - Details
2010-02-19 21303779 4th St N Long Prairie MN 2 / 1 $29,900 Details
2010-02-18 19704105 1st Avenue Northwest Bertha MN 3 / 1 $29,900 Details
2010-02-02 21059415 3rd St N Long Prairie MN 4 / 2 $88,500 Details
2010-01-21 20914328 5th St Ne Staples MN 3 / 1 $24,900 Details
2010-01-21 20917269 County Rd 22 Clarissa MN 2 / 1 $74,900 Details
2009-10-30 19908582 241st Ave Staples MN 3 / 2 $89,900 Details
2009-10-16 19693752 285th Ave Staples MN 4 / 2 $107,900 Details
2009-09-17 18511289 4th Street Staples MN - / - $104,100 Details
2009-09-17 18511288 4th Street Staples MN - / - $285,400 Details
2009-08-21 18054439 Main St S Browerville MN - / - $55,000 Details