Bookmark and Share

Sponsored Listings

14 foreclosures found in TODD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 33676839 Osage Dr Browerville MN 1 / 1 $33,000 Details
New 34135561 285th Ave Long Prairie MN 3 / 2 $65,000 Details
New 34217606 County 101 Long Prairie MN 3 / 2 $100,000 Details
2012-05-16 34157333 Highway 71 Browerville MN 3 / 2 $99,900 Details
2012-05-15 34142181 1st St S Long Prairie MN 3 / 1 $79,900 Details
2012-05-03 33997120 131st Ave Hewitt MN 3 / 1 $60,000 Details
2012-03-23 33440921 625th Ave Eagle Bend MN 4 / 2.5 $259,900 Details
2012-03-16 33305595 Clark St W Eagle Bend MN 4 / 3 $69,000 Details
2012-02-28 32993498 N Main St Hewitt MN 2 / 1.5 $28,900 Details
2012-01-31 32608212 157th Ave Eagle Bend MN 4 / 1 $69,900 Details
2011-12-12 31851522 State 28 Grey Eagle MN 3 / 2 $75,000 Details
2011-11-18 31465487 7th St E Browerville MN 3 / 2 $54,900 Details
2011-10-12 30922409 6th St Ne Staples MN 3 / 1 $35,000 Details
2011-06-11 28848126 Todd St S Long Prairie MN 2 / 1 $20,600 Details